source:
cncfraese/projects/schweisswagen.dxf@
b86cdd7
Last change on this file since b86cdd7 was b86cdd7, checked in by , 6 years ago | |
---|---|
|
|
File size: 22.4 KB |
Rev | Line | |
---|---|---|
[b86cdd7] | 1 | 999 |
2 | dxfrw 0.6.3 | |
3 | 0 | |
4 | SECTION | |
5 | 2 | |
6 | HEADER | |
7 | 9 | |
8 | $ACADVER | |
9 | 1 | |
10 | AC1021 | |
11 | 9 | |
12 | $DWGCODEPAGE | |
13 | 3 | |
14 | ANSI_1252 | |
15 | 9 | |
16 | $INSBASE | |
17 | 10 | |
18 | 0 | |
19 | 20 | |
20 | 0 | |
21 | 30 | |
22 | 0 | |
23 | 9 | |
24 | $EXTMIN | |
25 | 10 | |
26 | -680 | |
27 | 20 | |
28 | -535 | |
29 | 30 | |
30 | 0 | |
31 | 9 | |
32 | $EXTMAX | |
33 | 10 | |
34 | 1230 | |
35 | 20 | |
36 | 500 | |
37 | 30 | |
38 | 0 | |
39 | 9 | |
40 | $LIMMIN | |
41 | 10 | |
42 | 0 | |
43 | 20 | |
44 | 0 | |
45 | 9 | |
46 | $LIMMAX | |
47 | 10 | |
48 | 420 | |
49 | 20 | |
50 | 297 | |
51 | 9 | |
52 | $ORTHOMODE | |
53 | 70 | |
54 | 0 | |
55 | 9 | |
56 | $REGENMODE | |
57 | 70 | |
58 | 1 | |
59 | 9 | |
60 | $FILLMODE | |
61 | 70 | |
62 | 1 | |
63 | 9 | |
64 | $QTEXTMODE | |
65 | 70 | |
66 | 0 | |
67 | 9 | |
68 | $MIRRTEXT | |
69 | 70 | |
70 | 0 | |
71 | 9 | |
72 | $LTSCALE | |
73 | 40 | |
74 | 1 | |
75 | 9 | |
76 | $ATTMODE | |
77 | 70 | |
78 | 0 | |
79 | 9 | |
80 | $TEXTSIZE | |
81 | 40 | |
82 | 2.5 | |
83 | 9 | |
84 | $TRACEWID | |
85 | 40 | |
86 | 15.68 | |
87 | 9 | |
88 | $TEXTSTYLE | |
89 | 7 | |
90 | STANDARD | |
91 | 9 | |
92 | $CLAYER | |
93 | 8 | |
94 | geraete | |
95 | 9 | |
96 | $CELTYPE | |
97 | 6 | |
98 | BYLAYER | |
99 | 9 | |
100 | $CECOLOR | |
101 | 62 | |
102 | 256 | |
103 | 9 | |
104 | $CELTSCALE | |
105 | 40 | |
106 | 1 | |
107 | 9 | |
108 | $DISPSILH | |
109 | 70 | |
110 | 0 | |
111 | 9 | |
112 | $DIMSCALE | |
113 | 40 | |
114 | 1 | |
115 | 9 | |
116 | $DIMASZ | |
117 | 40 | |
118 | 2.5 | |
119 | 9 | |
120 | $DIMEXO | |
121 | 40 | |
122 | 0.625 | |
123 | 9 | |
124 | $DIMDLI | |
125 | 40 | |
126 | 3.75 | |
127 | 9 | |
128 | $DIMRND | |
129 | 40 | |
130 | 0 | |
131 | 9 | |
132 | $DIMDLE | |
133 | 40 | |
134 | 0 | |
135 | 9 | |
136 | $DIMEXE | |
137 | 40 | |
138 | 1.25 | |
139 | 9 | |
140 | $DIMTP | |
141 | 40 | |
142 | 0 | |
143 | 9 | |
144 | $DIMTM | |
145 | 40 | |
146 | 0 | |
147 | 9 | |
148 | $DIMTXT | |
149 | 40 | |
150 | 2.5 | |
151 | 9 | |
152 | $DIMCEN | |
153 | 40 | |
154 | 2.5 | |
155 | 9 | |
156 | $DIMTSZ | |
157 | 40 | |
158 | 0 | |
159 | 9 | |
160 | $DIMTOL | |
161 | 70 | |
162 | 0 | |
163 | 9 | |
164 | $DIMLIM | |
165 | 70 | |
166 | 0 | |
167 | 9 | |
168 | $DIMTIH | |
169 | 70 | |
170 | 0 | |
171 | 9 | |
172 | $DIMTOH | |
173 | 70 | |
174 | 0 | |
175 | 9 | |
176 | $DIMSE1 | |
177 | 70 | |
178 | 0 | |
179 | 9 | |
180 | $DIMSE2 | |
181 | 70 | |
182 | 0 | |
183 | 9 | |
184 | $DIMTAD | |
185 | 70 | |
186 | 1 | |
187 | 9 | |
188 | $DIMZIN | |
189 | 70 | |
190 | 8 | |
191 | 9 | |
192 | $DIMBLK | |
193 | 1 | |
194 | ||
195 | 9 | |
196 | $DIMASO | |
197 | 70 | |
198 | 1 | |
199 | 9 | |
200 | $DIMSHO | |
201 | 70 | |
202 | 1 | |
203 | 9 | |
204 | $DIMPOST | |
205 | 1 | |
206 | ||
207 | 9 | |
208 | $DIMAPOST | |
209 | 1 | |
210 | ||
211 | 9 | |
212 | $DIMALT | |
213 | 70 | |
214 | 0 | |
215 | 9 | |
216 | $DIMALTD | |
217 | 70 | |
218 | 3 | |
219 | 9 | |
220 | $DIMALTF | |
221 | 40 | |
222 | 0.03937 | |
223 | 9 | |
224 | $DIMLFAC | |
225 | 40 | |
226 | 1 | |
227 | 9 | |
228 | $DIMTOFL | |
229 | 70 | |
230 | 1 | |
231 | 9 | |
232 | $DIMTVP | |
233 | 40 | |
234 | 0 | |
235 | 9 | |
236 | $DIMTIX | |
237 | 70 | |
238 | 0 | |
239 | 9 | |
240 | $DIMSOXD | |
241 | 70 | |
242 | 0 | |
243 | 9 | |
244 | $DIMSAH | |
245 | 70 | |
246 | 0 | |
247 | 9 | |
248 | $DIMBLK1 | |
249 | 1 | |
250 | ||
251 | 9 | |
252 | $DIMBLK2 | |
253 | 1 | |
254 | ||
255 | 9 | |
256 | $DIMSTYLE | |
257 | 2 | |
258 | STANDARD | |
259 | 9 | |
260 | $DIMCLRD | |
261 | 70 | |
262 | 0 | |
263 | 9 | |
264 | $DIMCLRE | |
265 | 70 | |
266 | 0 | |
267 | 9 | |
268 | $DIMCLRT | |
269 | 70 | |
270 | 0 | |
271 | 9 | |
272 | $DIMTFAC | |
273 | 40 | |
274 | 1 | |
275 | 9 | |
276 | $DIMGAP | |
277 | 40 | |
278 | 0.625 | |
279 | 9 | |
280 | $DIMJUST | |
281 | 70 | |
282 | 0 | |
283 | 9 | |
284 | $DIMSD1 | |
285 | 70 | |
286 | 0 | |
287 | 9 | |
288 | $DIMSD2 | |
289 | 70 | |
290 | 0 | |
291 | 9 | |
292 | $DIMTOLJ | |
293 | 70 | |
294 | 0 | |
295 | 9 | |
296 | $DIMTZIN | |
297 | 70 | |
298 | 8 | |
299 | 9 | |
300 | $DIMALTZ | |
301 | 70 | |
302 | 0 | |
303 | 9 | |
304 | $DIMALTTZ | |
305 | 70 | |
306 | 0 | |
307 | 9 | |
308 | $DIMUPT | |
309 | 70 | |
310 | 0 | |
311 | 9 | |
312 | $DIMDEC | |
313 | 70 | |
314 | 4 | |
315 | 9 | |
316 | $DIMTDEC | |
317 | 70 | |
318 | 2 | |
319 | 9 | |
320 | $DIMALTU | |
321 | 70 | |
322 | 2 | |
323 | 9 | |
324 | $DIMALTTD | |
325 | 70 | |
326 | 3 | |
327 | 9 | |
328 | $DIMTXSTY | |
329 | 7 | |
330 | STANDARD | |
331 | 9 | |
332 | $DIMAUNIT | |
333 | 70 | |
334 | 0 | |
335 | 9 | |
336 | $DIMADEC | |
337 | 70 | |
338 | 2 | |
339 | 9 | |
340 | $DIMALTRND | |
341 | 40 | |
342 | 0 | |
343 | 9 | |
344 | $DIMAZIN | |
345 | 70 | |
346 | 0 | |
347 | 9 | |
348 | $DIMDSEP | |
349 | 70 | |
350 | 44 | |
351 | 9 | |
352 | $DIMATFIT | |
353 | 70 | |
354 | 3 | |
355 | 9 | |
356 | $DIMFRAC | |
357 | 70 | |
358 | 0 | |
359 | 9 | |
360 | $DIMLDRBLK | |
361 | 1 | |
362 | STANDARD | |
363 | 9 | |
364 | $DIMLUNIT | |
365 | 70 | |
366 | 2 | |
367 | 9 | |
368 | $DIMLWD | |
369 | 70 | |
370 | -2 | |
371 | 9 | |
372 | $DIMLWE | |
373 | 70 | |
374 | -2 | |
375 | 9 | |
376 | $DIMTMOVE | |
377 | 70 | |
378 | 0 | |
379 | 9 | |
380 | $DIMFXL | |
381 | 40 | |
382 | 1 | |
383 | 9 | |
384 | $DIMFXLON | |
385 | 70 | |
386 | 0 | |
387 | 9 | |
388 | $DIMJOGANG | |
389 | 40 | |
390 | 0.7854 | |
391 | 9 | |
392 | $DIMTFILL | |
393 | 70 | |
394 | 0 | |
395 | 9 | |
396 | $DIMTFILLCLR | |
397 | 70 | |
398 | 0 | |
399 | 9 | |
400 | $DIMARCSYM | |
401 | 70 | |
402 | 0 | |
403 | 9 | |
404 | $DIMLTYPE | |
405 | 6 | |
406 | ||
407 | 9 | |
408 | $DIMLTEX1 | |
409 | 6 | |
410 | ||
411 | 9 | |
412 | $DIMLTEX2 | |
413 | 6 | |
414 | ||
415 | 9 | |
416 | $LUNITS | |
417 | 70 | |
418 | 2 | |
419 | 9 | |
420 | $LUPREC | |
421 | 70 | |
422 | 4 | |
423 | 9 | |
424 | $SKETCHINC | |
425 | 40 | |
426 | 1 | |
427 | 9 | |
428 | $FILLETRAD | |
429 | 40 | |
430 | 0 | |
431 | 9 | |
432 | $AUNITS | |
433 | 70 | |
434 | 0 | |
435 | 9 | |
436 | $AUPREC | |
437 | 70 | |
438 | 2 | |
439 | 9 | |
440 | $MENU | |
441 | 1 | |
442 | . | |
443 | 9 | |
444 | $ELEVATION | |
445 | 40 | |
446 | 0 | |
447 | 9 | |
448 | $PELEVATION | |
449 | 40 | |
450 | 0 | |
451 | 9 | |
452 | $THICKNESS | |
453 | 40 | |
454 | 0 | |
455 | 9 | |
456 | $LIMCHECK | |
457 | 70 | |
458 | 0 | |
459 | 9 | |
460 | $CHAMFERA | |
461 | 40 | |
462 | 0 | |
463 | 9 | |
464 | $CHAMFERB | |
465 | 40 | |
466 | 0 | |
467 | 9 | |
468 | $CHAMFERC | |
469 | 40 | |
470 | 0 | |
471 | 9 | |
472 | $CHAMFERD | |
473 | 40 | |
474 | 0 | |
475 | 9 | |
476 | $SKPOLY | |
477 | 70 | |
478 | 0 | |
479 | 9 | |
480 | $USRTIMER | |
481 | 70 | |
482 | 1 | |
483 | 9 | |
484 | $ANGBASE | |
485 | 50 | |
486 | 0 | |
487 | 9 | |
488 | $ANGDIR | |
489 | 70 | |
490 | 0 | |
491 | 9 | |
492 | $PDMODE | |
493 | 70 | |
494 | 34 | |
495 | 9 | |
496 | $PDSIZE | |
497 | 40 | |
498 | 0 | |
499 | 9 | |
500 | $PLINEWID | |
501 | 40 | |
502 | 0 | |
503 | 9 | |
504 | $SPLFRAME | |
505 | 70 | |
506 | 0 | |
507 | 9 | |
508 | $SPLINETYPE | |
509 | 70 | |
510 | 2 | |
511 | 9 | |
512 | $SPLINESEGS | |
513 | 70 | |
514 | 8 | |
515 | 9 | |
516 | $HANDSEED | |
517 | 5 | |
518 | 20000 | |
519 | 9 | |
520 | $SURFTAB1 | |
521 | 70 | |
522 | 6 | |
523 | 9 | |
524 | $SURFTAB2 | |
525 | 70 | |
526 | 6 | |
527 | 9 | |
528 | $SURFTYPE | |
529 | 70 | |
530 | 6 | |
531 | 9 | |
532 | $SURFU | |
533 | 70 | |
534 | 6 | |
535 | 9 | |
536 | $SURFV | |
537 | 70 | |
538 | 6 | |
539 | 9 | |
540 | $UCSBASE | |
541 | 2 | |
542 | ||
543 | 9 | |
544 | $UCSNAME | |
545 | 2 | |
546 | ||
547 | 9 | |
548 | $UCSORG | |
549 | 10 | |
550 | 0 | |
551 | 20 | |
552 | 0 | |
553 | 30 | |
554 | 0 | |
555 | 9 | |
556 | $UCSXDIR | |
557 | 10 | |
558 | 1 | |
559 | 20 | |
560 | 0 | |
561 | 30 | |
562 | 0 | |
563 | 9 | |
564 | $UCSYDIR | |
565 | 10 | |
566 | 0 | |
567 | 20 | |
568 | 1 | |
569 | 30 | |
570 | 0 | |
571 | 9 | |
572 | $UCSORTHOREF | |
573 | 2 | |
574 | ||
575 | 9 | |
576 | $UCSORTHOVIEW | |
577 | 70 | |
578 | 0 | |
579 | 9 | |
580 | $UCSORGTOP | |
581 | 10 | |
582 | 0 | |
583 | 20 | |
584 | 0 | |
585 | 30 | |
586 | 0 | |
587 | 9 | |
588 | $UCSORGBOTTOM | |
589 | 10 | |
590 | 0 | |
591 | 20 | |
592 | 0 | |
593 | 30 | |
594 | 0 | |
595 | 9 | |
596 | $UCSORGLEFT | |
597 | 10 | |
598 | 0 | |
599 | 20 | |
600 | 0 | |
601 | 30 | |
602 | 0 | |
603 | 9 | |
604 | $UCSORGRIGHT | |
605 | 10 | |
606 | 0 | |
607 | 20 | |
608 | 0 | |
609 | 30 | |
610 | 0 | |
611 | 9 | |
612 | $UCSORGFRONT | |
613 | 10 | |
614 | 0 | |
615 | 20 | |
616 | 0 | |
617 | 30 | |
618 | 0 | |
619 | 9 | |
620 | $UCSORGBACK | |
621 | 10 | |
622 | 0 | |
623 | 20 | |
624 | 0 | |
625 | 30 | |
626 | 0 | |
627 | 9 | |
628 | $PUCSBASE | |
629 | 2 | |
630 | ||
631 | 9 | |
632 | $PUCSNAME | |
633 | 2 | |
634 | ||
635 | 9 | |
636 | $PUCSORG | |
637 | 10 | |
638 | 0 | |
639 | 20 | |
640 | 0 | |
641 | 30 | |
642 | 0 | |
643 | 9 | |
644 | $PUCSXDIR | |
645 | 10 | |
646 | 1 | |
647 | 20 | |
648 | 0 | |
649 | 30 | |
650 | 0 | |
651 | 9 | |
652 | $PUCSYDIR | |
653 | 10 | |
654 | 0 | |
655 | 20 | |
656 | 1 | |
657 | 30 | |
658 | 0 | |
659 | 9 | |
660 | $PUCSORTHOREF | |
661 | 2 | |
662 | ||
663 | 9 | |
664 | $PUCSORTHOVIEW | |
665 | 70 | |
666 | 0 | |
667 | 9 | |
668 | $PUCSORGTOP | |
669 | 10 | |
670 | 0 | |
671 | 20 | |
672 | 0 | |
673 | 30 | |
674 | 0 | |
675 | 9 | |
676 | $PUCSORGBOTTOM | |
677 | 10 | |
678 | 0 | |
679 | 20 | |
680 | 0 | |
681 | 30 | |
682 | 0 | |
683 | 9 | |
684 | $PUCSORGLEFT | |
685 | 10 | |
686 | 0 | |
687 | 20 | |
688 | 0 | |
689 | 30 | |
690 | 0 | |
691 | 9 | |
692 | $PUCSORGRIGHT | |
693 | 10 | |
694 | 0 | |
695 | 20 | |
696 | 0 | |
697 | 30 | |
698 | 0 | |
699 | 9 | |
700 | $PUCSORGFRONT | |
701 | 10 | |
702 | 0 | |
703 | 20 | |
704 | 0 | |
705 | 30 | |
706 | 0 | |
707 | 9 | |
708 | $PUCSORGBACK | |
709 | 10 | |
710 | 0 | |
711 | 20 | |
712 | 0 | |
713 | 30 | |
714 | 0 | |
715 | 9 | |
716 | $USERI1 | |
717 | 70 | |
718 | 0 | |
719 | 9 | |
720 | $USERI2 | |
721 | 70 | |
722 | 0 | |
723 | 9 | |
724 | $USERI3 | |
725 | 70 | |
726 | 0 | |
727 | 9 | |
728 | $USERI4 | |
729 | 70 | |
730 | 0 | |
731 | 9 | |
732 | $USERI5 | |
733 | 70 | |
734 | 0 | |
735 | 9 | |
736 | $USERR1 | |
737 | 40 | |
738 | 0 | |
739 | 9 | |
740 | $USERR2 | |
741 | 40 | |
742 | 0 | |
743 | 9 | |
744 | $USERR3 | |
745 | 40 | |
746 | 0 | |
747 | 9 | |
748 | $USERR4 | |
749 | 40 | |
750 | 0 | |
751 | 9 | |
752 | $USERR5 | |
753 | 40 | |
754 | 0 | |
755 | 9 | |
756 | $WORLDVIEW | |
757 | 70 | |
758 | 1 | |
759 | 9 | |
760 | $SHADEDGE | |
761 | 70 | |
762 | 3 | |
763 | 9 | |
764 | $SHADEDIF | |
765 | 70 | |
766 | 70 | |
767 | 9 | |
768 | $TILEMODE | |
769 | 70 | |
770 | 1 | |
771 | 9 | |
772 | $MAXACTVP | |
773 | 70 | |
774 | 64 | |
775 | 9 | |
776 | $PINSBASE | |
777 | 10 | |
778 | 0 | |
779 | 20 | |
780 | 0 | |
781 | 30 | |
782 | 0 | |
783 | 9 | |
784 | $PLIMCHECK | |
785 | 70 | |
786 | 0 | |
787 | 9 | |
788 | $PEXTMIN | |
789 | 10 | |
790 | 0 | |
791 | 20 | |
792 | 0 | |
793 | 30 | |
794 | 0 | |
795 | 9 | |
796 | $PEXTMAX | |
797 | 10 | |
798 | 0 | |
799 | 20 | |
800 | 0 | |
801 | 30 | |
802 | 0 | |
803 | 9 | |
804 | $GRIDMODE | |
805 | 70 | |
806 | 1 | |
807 | 9 | |
808 | $SNAPSTYLE | |
809 | 70 | |
810 | 0 | |
811 | 9 | |
812 | $PLIMMIN | |
813 | 10 | |
814 | 0 | |
815 | 20 | |
816 | 0 | |
817 | 9 | |
818 | $PLIMMAX | |
819 | 10 | |
820 | 210 | |
821 | 20 | |
822 | 297 | |
823 | 9 | |
824 | $UNITMODE | |
825 | 70 | |
826 | 0 | |
827 | 9 | |
828 | $VISRETAIN | |
829 | 70 | |
830 | 1 | |
831 | 9 | |
832 | $PLINEGEN | |
833 | 70 | |
834 | 0 | |
835 | 9 | |
836 | $PSLTSCALE | |
837 | 70 | |
838 | 1 | |
839 | 9 | |
840 | $TREEDEPTH | |
841 | 70 | |
842 | 3020 | |
843 | 9 | |
844 | $CMLSTYLE | |
845 | 2 | |
846 | Standard | |
847 | 9 | |
848 | $CMLJUST | |
849 | 70 | |
850 | 0 | |
851 | 9 | |
852 | $CMLSCALE | |
853 | 40 | |
854 | 20 | |
855 | 9 | |
856 | $PROXYGRAPHICS | |
857 | 70 | |
858 | 1 | |
859 | 9 | |
860 | $MEASUREMENT | |
861 | 70 | |
862 | 1 | |
863 | 9 | |
864 | $CELWEIGHT | |
865 | 370 | |
866 | -1 | |
867 | 9 | |
868 | $ENDCAPS | |
869 | 280 | |
870 | 0 | |
871 | 9 | |
872 | $JOINSTYLE | |
873 | 280 | |
874 | 0 | |
875 | 9 | |
876 | $LWDISPLAY | |
877 | 290 | |
878 | 0 | |
879 | 9 | |
880 | $INSUNITS | |
881 | 70 | |
882 | 0 | |
883 | 9 | |
884 | $HYPERLINKBASE | |
885 | 1 | |
886 | ||
887 | 9 | |
888 | $STYLESHEET | |
889 | 1 | |
890 | ||
891 | 9 | |
892 | $XEDIT | |
893 | 290 | |
894 | 1 | |
895 | 9 | |
896 | $CEPSNTYPE | |
897 | 380 | |
898 | 0 | |
899 | 9 | |
900 | $PSTYLEMODE | |
901 | 290 | |
902 | 1 | |
903 | 9 | |
904 | $EXTNAMES | |
905 | 290 | |
906 | 1 | |
907 | 9 | |
908 | $PSVPSCALE | |
909 | 40 | |
910 | 0 | |
911 | 9 | |
912 | $OLESTARTUP | |
913 | 290 | |
914 | 0 | |
915 | 9 | |
916 | $SORTENTS | |
917 | 280 | |
918 | 127 | |
919 | 9 | |
920 | $INDEXCTL | |
921 | 280 | |
922 | 0 | |
923 | 9 | |
924 | $HIDETEXT | |
925 | 280 | |
926 | 1 | |
927 | 9 | |
928 | $XCLIPFRAME | |
929 | 290 | |
930 | 0 | |
931 | 9 | |
932 | $HALOGAP | |
933 | 280 | |
934 | 0 | |
935 | 9 | |
936 | $OBSCOLOR | |
937 | 70 | |
938 | 257 | |
939 | 9 | |
940 | $OBSLTYPE | |
941 | 280 | |
942 | 0 | |
943 | 9 | |
944 | $INTERSECTIONDISPLAY | |
945 | 280 | |
946 | 0 | |
947 | 9 | |
948 | $INTERSECTIONCOLOR | |
949 | 70 | |
950 | 257 | |
951 | 9 | |
952 | $DIMASSOC | |
953 | 280 | |
954 | 1 | |
955 | 9 | |
956 | $PROJECTNAME | |
957 | 1 | |
958 | ||
959 | 9 | |
960 | $CAMERADISPLAY | |
961 | 290 | |
962 | 0 | |
963 | 9 | |
964 | $LENSLENGTH | |
965 | 40 | |
966 | 50 | |
967 | 9 | |
968 | $CAMERAHEIGHT | |
969 | 40 | |
970 | 0 | |
971 | 9 | |
972 | $STEPSPERSEC | |
973 | 40 | |
974 | 2 | |
975 | 9 | |
976 | $STEPSIZE | |
977 | 40 | |
978 | 50 | |
979 | 9 | |
980 | $3DDWFPREC | |
981 | 40 | |
982 | 2 | |
983 | 9 | |
984 | $PSOLWIDTH | |
985 | 40 | |
986 | 5 | |
987 | 9 | |
988 | $PSOLHEIGHT | |
989 | 40 | |
990 | 80 | |
991 | 9 | |
992 | $LOFTANG1 | |
993 | 40 | |
994 | 1.570796326794897 | |
995 | 9 | |
996 | $LOFTANG2 | |
997 | 40 | |
998 | 1.570796326794897 | |
999 | 9 | |
1000 | $LOFTMAG1 | |
1001 | 40 | |
1002 | 0 | |
1003 | 9 | |
1004 | $LOFTMAG2 | |
1005 | 40 | |
1006 | 0 | |
1007 | 9 | |
1008 | $LOFTPARAM | |
1009 | 70 | |
1010 | 7 | |
1011 | 9 | |
1012 | $LOFTNORMALS | |
1013 | 280 | |
1014 | 1 | |
1015 | 9 | |
1016 | $LATITUDE | |
1017 | 40 | |
1018 | 1 | |
1019 | 9 | |
1020 | $LONGITUDE | |
1021 | 40 | |
1022 | 1 | |
1023 | 9 | |
1024 | $NORTHDIRECTION | |
1025 | 40 | |
1026 | 0 | |
1027 | 9 | |
1028 | $TIMEZONE | |
1029 | 70 | |
1030 | -8000 | |
1031 | 9 | |
1032 | $LIGHTGLYPHDISPLAY | |
1033 | 280 | |
1034 | 1 | |
1035 | 9 | |
1036 | $TILEMODELIGHTSYNCH | |
1037 | 280 | |
1038 | 1 | |
1039 | 9 | |
1040 | $SOLIDHIST | |
1041 | 280 | |
1042 | 1 | |
1043 | 9 | |
1044 | $SHOWHIST | |
1045 | 280 | |
1046 | 1 | |
1047 | 9 | |
1048 | $DWFFRAME | |
1049 | 280 | |
1050 | 2 | |
1051 | 9 | |
1052 | $DGNFRAME | |
1053 | 280 | |
1054 | 0 | |
1055 | 9 | |
1056 | $REALWORLDSCALE | |
1057 | 290 | |
1058 | 1 | |
1059 | 9 | |
1060 | $INTERFERECOLOR | |
1061 | 62 | |
1062 | 1 | |
1063 | 9 | |
1064 | $CSHADOW | |
1065 | 280 | |
1066 | 0 | |
1067 | 9 | |
1068 | $SHADOWPLANELOCATION | |
1069 | 40 | |
1070 | 0 | |
1071 | 0 | |
1072 | ENDSEC | |
1073 | 0 | |
1074 | SECTION | |
1075 | 2 | |
1076 | CLASSES | |
1077 | 0 | |
1078 | ENDSEC | |
1079 | 0 | |
1080 | SECTION | |
1081 | 2 | |
1082 | TABLES | |
1083 | 0 | |
1084 | TABLE | |
1085 | 2 | |
1086 | VPORT | |
1087 | 5 | |
1088 | 8 | |
1089 | 330 | |
1090 | 0 | |
1091 | 100 | |
1092 | AcDbSymbolTable | |
1093 | 70 | |
1094 | 1 | |
1095 | 0 | |
1096 | VPORT | |
1097 | 5 | |
1098 | 31 | |
1099 | 330 | |
1100 | 2 | |
1101 | 100 | |
1102 | AcDbSymbolTableRecord | |
1103 | 100 | |
1104 | AcDbViewportTableRecord | |
1105 | 2 | |
1106 | *ACTIVE | |
1107 | 70 | |
1108 | 0 | |
1109 | 10 | |
1110 | 0 | |
1111 | 20 | |
1112 | 0 | |
1113 | 11 | |
1114 | 1 | |
1115 | 21 | |
1116 | 1 | |
1117 | 12 | |
1118 | 436.3059997558815 | |
1119 | 22 | |
1120 | 216.364860534679 | |
1121 | 13 | |
1122 | 0 | |
1123 | 23 | |
1124 | 0 | |
1125 | 14 | |
1126 | 10 | |
1127 | 24 | |
1128 | 10 | |
1129 | 15 | |
1130 | 10 | |
1131 | 25 | |
1132 | 10 | |
1133 | 16 | |
1134 | 0 | |
1135 | 26 | |
1136 | 0 | |
1137 | 36 | |
1138 | 1 | |
1139 | 17 | |
1140 | 0 | |
1141 | 27 | |
1142 | 0 | |
1143 | 37 | |
1144 | 0 | |
1145 | 40 | |
1146 | 880.9566497803182 | |
1147 | 41 | |
1148 | 2.013531799729364 | |
1149 | 42 | |
1150 | 50 | |
1151 | 43 | |
1152 | 0 | |
1153 | 44 | |
1154 | 0 | |
1155 | 50 | |
1156 | 0 | |
1157 | 51 | |
1158 | 0 | |
1159 | 71 | |
1160 | 0 | |
1161 | 72 | |
1162 | 100 | |
1163 | 73 | |
1164 | 1 | |
1165 | 74 | |
1166 | 3 | |
1167 | 75 | |
1168 | 0 | |
1169 | 76 | |
1170 | 1 | |
1171 | 77 | |
1172 | 0 | |
1173 | 78 | |
1174 | 0 | |
1175 | 281 | |
1176 | 0 | |
1177 | 65 | |
1178 | 1 | |
1179 | 110 | |
1180 | 0 | |
1181 | 120 | |
1182 | 0 | |
1183 | 130 | |
1184 | 0 | |
1185 | 111 | |
1186 | 1 | |
1187 | 121 | |
1188 | 0 | |
1189 | 131 | |
1190 | 0 | |
1191 | 112 | |
1192 | 0 | |
1193 | 122 | |
1194 | 1 | |
1195 | 132 | |
1196 | 0 | |
1197 | 79 | |
1198 | 0 | |
1199 | 146 | |
1200 | 0 | |
1201 | 348 | |
1202 | 10020 | |
1203 | 60 | |
1204 | 7 | |
1205 | 61 | |
1206 | 5 | |
1207 | 292 | |
1208 | 1 | |
1209 | 282 | |
1210 | 1 | |
1211 | 141 | |
1212 | 0 | |
1213 | 142 | |
1214 | 0 | |
1215 | 63 | |
1216 | 250 | |
1217 | 421 | |
1218 | 3358443 | |
1219 | 0 | |
1220 | ENDTAB | |
1221 | 0 | |
1222 | TABLE | |
1223 | 2 | |
1224 | LTYPE | |
1225 | 5 | |
1226 | 5 | |
1227 | 330 | |
1228 | 0 | |
1229 | 100 | |
1230 | AcDbSymbolTable | |
1231 | 70 | |
1232 | 4 | |
1233 | 0 | |
1234 | LTYPE | |
1235 | 5 | |
1236 | 14 | |
1237 | 330 | |
1238 | 5 | |
1239 | 100 | |
1240 | AcDbSymbolTableRecord | |
1241 | 100 | |
1242 | AcDbLinetypeTableRecord | |
1243 | 2 | |
1244 | ByBlock | |
1245 | 70 | |
1246 | 0 | |
1247 | 3 | |
1248 | ||
1249 | 72 | |
1250 | 65 | |
1251 | 73 | |
1252 | 0 | |
1253 | 40 | |
1254 | 0 | |
1255 | 0 | |
1256 | LTYPE | |
1257 | 5 | |
1258 | 15 | |
1259 | 330 | |
1260 | 5 | |
1261 | 100 | |
1262 | AcDbSymbolTableRecord | |
1263 | 100 | |
1264 | AcDbLinetypeTableRecord | |
1265 | 2 | |
1266 | ByLayer | |
1267 | 70 | |
1268 | 0 | |
1269 | 3 | |
1270 | ||
1271 | 72 | |
1272 | 65 | |
1273 | 73 | |
1274 | 0 | |
1275 | 40 | |
1276 | 0 | |
1277 | 0 | |
1278 | LTYPE | |
1279 | 5 | |
1280 | 16 | |
1281 | 330 | |
1282 | 5 | |
1283 | 100 | |
1284 | AcDbSymbolTableRecord | |
1285 | 100 | |
1286 | AcDbLinetypeTableRecord | |
1287 | 2 | |
1288 | Continuous | |
1289 | 70 | |
1290 | 0 | |
1291 | 3 | |
1292 | Solid line | |
1293 | 72 | |
1294 | 65 | |
1295 | 73 | |
1296 | 0 | |
1297 | 40 | |
1298 | 0 | |
1299 | 0 | |
1300 | LTYPE | |
1301 | 5 | |
1302 | 32 | |
1303 | 330 | |
1304 | 5 | |
1305 | 100 | |
1306 | AcDbSymbolTableRecord | |
1307 | 100 | |
1308 | AcDbLinetypeTableRecord | |
1309 | 2 | |
1310 | DOT | |
1311 | 70 | |
1312 | 0 | |
1313 | 3 | |
1314 | Dot . . . . . . . . . . . . . . . . . . . . . . | |
1315 | 72 | |
1316 | 65 | |
1317 | 73 | |
1318 | 2 | |
1319 | 40 | |
1320 | 6.35 | |
1321 | 49 | |
1322 | 0 | |
